Usage Statistics for bajracskennel.se

Summary Period: February 2012
Generated 01-Mar-2012 02:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 34251
Total Files 27393
Total Pages 19705
Total Visits 2423
Total KBytes 643952
Total Unique Sites 957
Total Unique URLs 737
Total Unique Referrers 692
Total Unique User Agents 453
. Avg Max
Hits per Hour 49 869
Hits per Day 1181 3421
Files per Day 944 2250
Pages per Day 679 2684
Sites per Day 33 90
Visits per Day 83 131
KBytes per Day 22205 168570
Hits by Response Code
Code 200 - OK 79.98% 27393
Code 206 - Partial Content 0.27% 93
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 2.83% 969
Code 403 - Forbidden 0.15% 52
Code 404 - Not Found 5.19% 1779
Code 405 - Method Not Allowed 11.57% 3963

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1238 3.61% 1082 3.95% 482 2.45% 90 3.71% 63 6.58% 22163 3.44%
2 2188 6.39% 1688 6.16% 1517 7.70% 113 4.66% 82 8.57% 34965 5.43%
3 760 2.22% 694 2.53% 387 1.96% 76 3.14% 41 4.28% 168570 26.18%
4 1253 3.66% 1126 4.11% 415 2.11% 69 2.85% 35 3.66% 30053 4.67%
5 658 1.92% 489 1.79% 316 1.60% 89 3.67% 55 5.75% 6918 1.07%
6 2251 6.57% 1666 6.08% 1595 8.09% 90 3.71% 68 7.11% 26570 4.13%
7 591 1.73% 488 1.78% 345 1.75% 88 3.63% 61 6.37% 3677 0.57%
8 812 2.37% 717 2.62% 328 1.66% 131 5.41% 90 9.40% 11420 1.77%
9 1703 4.97% 1203 4.39% 1554 7.89% 82 3.38% 56 5.85% 19259 2.99%
10 678 1.98% 458 1.67% 561 2.85% 90 3.71% 53 5.54% 11467 1.78%
11 967 2.82% 667 2.43% 768 3.90% 87 3.59% 51 5.33% 17582 2.73%
12 452 1.32% 377 1.38% 298 1.51% 89 3.67% 66 6.90% 13334 2.07%
13 399 1.16% 337 1.23% 225 1.14% 89 3.67% 70 7.31% 4586 0.71%
14 2070 6.04% 1883 6.87% 508 2.58% 90 3.71% 60 6.27% 36071 5.60%
15 775 2.26% 649 2.37% 278 1.41% 101 4.17% 58 6.06% 8157 1.27%
16 797 2.33% 719 2.62% 198 1.00% 63 2.60% 61 6.37% 10888 1.69%
17 305 0.89% 272 0.99% 146 0.74% 65 2.68% 46 4.81% 6193 0.96%
18 685 2.00% 606 2.21% 274 1.39% 65 2.68% 39 4.08% 6793 1.05%
19 1550 4.53% 1301 4.75% 983 4.99% 70 2.89% 55 5.75% 14702 2.28%
20 1130 3.30% 1021 3.73% 183 0.93% 66 2.72% 58 6.06% 16338 2.54%
21 603 1.76% 538 1.96% 318 1.61% 63 2.60% 46 4.81% 5379 0.84%
22 732 2.14% 660 2.41% 359 1.82% 71 2.93% 47 4.91% 7942 1.23%
23 1114 3.25% 975 3.56% 591 3.00% 88 3.63% 59 6.17% 21991 3.41%
24 545 1.59% 415 1.51% 249 1.26% 80 3.30% 62 6.48% 9252 1.44%
25 745 2.18% 628 2.29% 372 1.89% 79 3.26% 55 5.75% 14855 2.31%
26 2280 6.66% 2125 7.76% 1258 6.38% 73 3.01% 53 5.54% 21976 3.41%
27 3421 9.99% 2250 8.21% 2684 13.62% 82 3.38% 56 5.85% 46230 7.18%
28 2736 7.99% 1653 6.03% 2244 11.39% 97 4.00% 76 7.94% 34670 5.38%
29 813 2.37% 706 2.58% 269 1.37% 90 3.71% 74 7.73% 11952 1.86%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 813 2.37% 23 677 2.47% 13 399 2.02% 452 13099 2.03%
1 32 943 2.75% 21 618 2.26% 30 883 4.48% 350 10151 1.58%
2 44 1282 3.74% 38 1119 4.08% 41 1212 6.15% 245 7118 1.11%
3 30 889 2.60% 24 699 2.55% 27 792 4.02% 481 13947 2.17%
4 16 476 1.39% 11 334 1.22% 14 418 2.12% 256 7433 1.15%
5 11 323 0.94% 8 233 0.85% 9 271 1.38% 334 9694 1.51%
6 25 735 2.15% 15 440 1.61% 18 533 2.70% 327 9483 1.47%
7 24 716 2.09% 15 458 1.67% 20 582 2.95% 327 9472 1.47%
8 46 1354 3.95% 36 1067 3.90% 26 778 3.95% 780 22619 3.51%
9 44 1287 3.76% 35 1025 3.74% 23 668 3.39% 670 19430 3.02%
10 46 1356 3.96% 31 927 3.38% 29 863 4.38% 489 14185 2.20%
11 66 1940 5.66% 52 1535 5.60% 36 1053 5.34% 1031 29907 4.64%
12 57 1681 4.91% 53 1539 5.62% 19 566 2.87% 702 20346 3.16%
13 72 2097 6.12% 63 1839 6.71% 49 1422 7.22% 692 20073 3.12%
14 39 1135 3.31% 33 979 3.57% 17 517 2.62% 695 20141 3.13%
15 54 1566 4.57% 48 1412 5.15% 22 663 3.36% 6246 181134 28.13%
16 32 944 2.76% 27 799 2.92% 20 583 2.96% 542 15712 2.44%
17 48 1398 4.08% 35 1024 3.74% 31 921 4.67% 599 17363 2.70%
18 75 2191 6.40% 63 1831 6.68% 27 800 4.06% 1167 33833 5.25%
19 60 1768 5.16% 53 1560 5.69% 20 583 2.96% 806 23361 3.63%
20 111 3246 9.48% 93 2702 9.86% 45 1311 6.65% 2178 63164 9.81%
21 76 2207 6.44% 60 1765 6.44% 36 1066 5.41% 984 28528 4.43%
22 85 2485 7.26% 64 1881 6.87% 55 1599 8.11% 1193 34600 5.37%
23 48 1419 4.14% 32 930 3.40% 42 1222 6.20% 661 19155 2.97%

Top 30 of 737 Total URLs
# Hits KBytes URL
1 4949 14.45% 102942 15.99% /webalizer/
2 3183 9.29% 3830 0.59% /
3 694 2.03% 109 0.02% /botten1.htm
4 571 1.67% 2761 0.43% /main.htm
5 559 1.63% 1257 0.20% /top2.htm
6 527 1.54% 80 0.01% /left1.htm
7 525 1.53% 90 0.01% /topp1.htm
8 509 1.49% 77 0.01% /right1.htm
9 297 0.87% 5135 0.80% /images/dejan111102_3.jpg
10 294 0.86% 1082 0.17% /images/meytext.gif
11 293 0.86% 2945 0.46% /images/kaxi_110522_2.jpg
12 291 0.85% 3209 0.50% /images/curly3.jpg
13 290 0.85% 1724 0.27% /images/loggatext3.gif
14 289 0.84% 4149 0.64% /images/busan110808.jpg
15 286 0.84% 281 0.04% /bilder/engflagga.gif
16 285 0.83% 3498 0.54% /images/diddi22.jpg
17 284 0.83% 3399 0.53% /images/danny22.jpg
18 276 0.81% 1045 0.16% /valpar1.htm
19 212 0.62% 13057 2.03% /webalizer/usage_201112.html
20 199 0.58% 4898 0.76% /images/curly4a.jpg
21 196 0.57% 4860 0.75% /images/curry120107.jpg
22 171 0.50% 12436 1.93% /webalizer/usage_201201.html
23 153 0.45% 999 0.16% /hundar1.htm
24 128 0.37% 3052 0.47% /webalizer/usage_201003.html
25 125 0.36% 5553 0.86% /1bilder.htm
26 121 0.35% 175 0.03% /kullar1.htm
27 119 0.35% 4522 0.70% /webalizer/usage_201202.html
28 115 0.34% 2218 0.34% /nytt1.htm
29 114 0.33% 1633 0.25% /images/diddi1.jpg
30 114 0.33% 336 0.05% /ommig1.htm

Top 10 of 737 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 155392 24.13% /adi/adi_mh.mpg
2 4949 14.45% 102942 15.99% /webalizer/
3 21 0.06% 20886 3.24% /diddi/P8130003.JPG
4 212 0.62% 13057 2.03% /webalizer/usage_201112.html
5 171 0.50% 12436 1.93% /webalizer/usage_201201.html
6 64 0.19% 5881 0.91% /webalizer/usage_201101.html
7 125 0.36% 5553 0.86% /1bilder.htm
8 60 0.18% 5208 0.81% /webalizer/usage_201107.html
9 297 0.87% 5135 0.80% /images/dejan111102_3.jpg
10 199 0.58% 4898 0.76% /images/curly4a.jpg

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 3183 9.29% 1075 44.75% /
2 4949 14.45% 167 6.95% /webalizer/
3 559 1.63% 67 2.79% /top2.htm
4 525 1.53% 66 2.75% /topp1.htm
5 128 0.37% 58 2.41% /webalizer/usage_201003.html
6 212 0.62% 50 2.08% /webalizer/usage_201112.html
7 571 1.67% 48 2.00% /main.htm
8 527 1.54% 44 1.83% /left1.htm
9 119 0.35% 34 1.42% /webalizer/usage_201202.html
10 57 0.17% 31 1.29% /webalizer/usage_201001.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 3183 9.29% 693 28.86% /
2 4949 14.45% 163 6.79% /webalizer/
3 694 2.03% 126 5.25% /botten1.htm
4 571 1.67% 96 4.00% /main.htm
5 276 0.81% 89 3.71% /valpar1.htm
6 171 0.50% 60 2.50% /webalizer/usage_201201.html
7 125 0.36% 55 2.29% /1bilder.htm
8 128 0.37% 55 2.29% /webalizer/usage_201003.html
9 527 1.54% 51 2.12% /left1.htm
10 525 1.53% 46 1.92% /topp1.htm

Top 30 of 957 Total Sites
# Hits Files KBytes Visits Hostname
1 1507 4.40% 822 3.00% 16313 2.53% 1 0.04% 178-253-202-215.adsl-a-11.sezampro.rs
2 1083 3.16% 997 3.64% 15459 2.40% 13 0.54% 90-224-244-173-no121.business.telia.com
3 836 2.44% 456 1.66% 8114 1.26% 5 0.21% 109.121.52.113
4 830 2.42% 568 2.07% 4970 0.77% 30 1.24% 217-209-146-83-no121.tbcn.telia.com
5 792 2.31% 792 2.89% 985 0.15% 1 0.04% dsdf-4d0a21e1.pool.mediaways.net
6 693 2.02% 679 2.48% 39465 6.13% 104 4.29% 178-137-16-47-lvv.broadband.kyivstar.net
7 693 2.02% 378 1.38% 8977 1.39% 1 0.04% 77-105-50-71.adsl-1.sezampro.rs
8 693 2.02% 693 2.53% 862 0.13% 1 0.04% dsdf-5d8283c1.pool.mediaways.net
9 523 1.53% 488 1.78% 8280 1.29% 8 0.33% c-195-216-041-204.ekt.thalamus.net
10 517 1.51% 282 1.03% 6698 1.04% 1 0.04% 109-121-24-57.adsl-a-6.sezampro.rs
11 462 1.35% 252 0.92% 2526 0.39% 2 0.08% 109-121-7-91.adsl-a-7.sezampro.rs
12 434 1.27% 416 1.52% 16355 2.54% 2 0.08% c83-255-112-93.bredband.comhem.se
13 418 1.22% 228 0.83% 5416 0.84% 2 0.08% 109-121-30-207.adsl-a-6.sezampro.rs
14 407 1.19% 222 0.81% 5273 0.82% 1 0.04% 77-105-59-180.adsl-1.sezampro.rs
15 407 1.19% 222 0.81% 4944 0.77% 1 0.04% 79-175-69-118.adsl-a-1.sezampro.rs
16 396 1.16% 216 0.79% 5129 0.80% 2 0.08% 79-175-79-177.adsl-a-1.sezampro.rs
17 390 1.14% 356 1.30% 565 0.09% 390 16.10% mail.gea-tech.com
18 385 1.12% 210 0.77% 4987 0.77% 2 0.08% 109-121-8-165.adsl-a-4.sezampro.rs
19 351 1.02% 329 1.20% 3617 0.56% 2 0.08% 91.190.87.118
20 340 0.99% 186 0.68% 4417 0.69% 3 0.12% 79-175-76-43.adsl-a-1.sezampro.rs
21 328 0.96% 311 1.14% 4153 0.64% 2 0.08% 90-225-110-217-no20.tbcn.telia.com
22 314 0.92% 229 0.84% 6390 0.99% 84 3.47% spider-178-154-160-29.yandex.com
23 312 0.91% 304 1.11% 3207 0.50% 2 0.08% h73n7-hs-c-a11.ias.bredband.telia.com
24 297 0.87% 297 1.08% 369 0.06% 1 0.04% dsdf-4d0a6bd3.pool.mediaways.net
25 296 0.86% 162 0.59% 3847 0.60% 2 0.08% 109.121.52.68
26 275 0.80% 272 0.99% 6320 0.98% 1 0.04% c-57a8e155.105-2-64736c11.cust.bredbandsbolaget.se
27 273 0.80% 242 0.88% 5424 0.84% 2 0.08% h35n12-m-dp-gr100.ias.bredband.telia.com
28 257 0.75% 216 0.79% 3066 0.48% 1 0.04% 90-224-49-56-no56.tbcn.telia.com
29 249 0.73% 243 0.89% 6715 1.04% 1 0.04% c-2ec3fb13-74736162.cust.telenor.se
30 242 0.71% 132 0.48% 3134 0.49% 1 0.04% 178-253-204-155.adsl-a-11.sezampro.rs

Top 10 of 957 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 184 0.54% 81 0.30% 158267 24.58% 18 0.74% h67n1fls302o1097.telia.com
2 693 2.02% 679 2.48% 39465 6.13% 104 4.29% 178-137-16-47-lvv.broadband.kyivstar.net
3 434 1.27% 416 1.52% 16355 2.54% 2 0.08% c83-255-112-93.bredband.comhem.se
4 1507 4.40% 822 3.00% 16313 2.53% 1 0.04% 178-253-202-215.adsl-a-11.sezampro.rs
5 1083 3.16% 997 3.64% 15459 2.40% 13 0.54% 90-224-244-173-no121.business.telia.com
6 693 2.02% 378 1.38% 8977 1.39% 1 0.04% 77-105-50-71.adsl-1.sezampro.rs
7 67 0.20% 67 0.24% 8967 1.39% 2 0.08% 57.232.238.178.static.giga-dns.com
8 523 1.53% 488 1.78% 8280 1.29% 8 0.33% c-195-216-041-204.ekt.thalamus.net
9 836 2.44% 456 1.66% 8114 1.26% 5 0.21% 109.121.52.113
10 90 0.26% 87 0.32% 7010 1.09% 1 0.04% c83-251-173-189.bredband.comhem.se

Top 30 of 692 Total Referrers
# Hits Referrer
1 5621 16.41% - (Direct Request)
2 399 1.16% http://forum.haarpoint.net/
3 385 1.12% http://rentor.de/shot_for_slim
4 356 1.04% http://www.google.com/search
5 290 0.85% http://10upola.com/1998-grand-cherokee-coolant-temperature-sensor.html
6 290 0.85% http://adanja.net/1994-buick-lesabra-headlamp-module.html
7 290 0.85% http://darkvud.biz/95-ford-mustang-fuel-tank.html
8 290 0.85% http://darkvud.biz/ford-mustang-kingman-arizona.html
9 290 0.85% http://egremnigr.com/rockville-centre-how-to-change-1999-honda-crv-balljoint.html
10 290 0.85% http://grleno.com/2003-corolla-specs.html
11 290 0.85% http://grleno.com/classic-4-x-4.html
12 290 0.85% http://hjuit.com/detroit-images-1998-totota-tacoma-extra-cab-interior.html
13 290 0.85% http://jlihuker.com/2008-cadillac-remote-start-instruction-aurora.html
14 290 0.85% http://kojnic.com/charleston-2000-honda-civic-si-interior.html
15 290 0.85% http://patofna.com/1980-honda-crv.html
16 290 0.85% http://suvlakidj.com/daufuskie-island-accord-sm4-modified.html
17 290 0.85% http://zakovanj.com/dodge-charger-srt8-oem-injectors.html
18 290 0.85% http://zrizri.com/mustang-shelby-san-marcos.html
19 289 0.84% http://kerizon.com/tulsa-1999-ford-bronco-interior.html
20 286 0.84% http://wie-abnehmen.org/forum/forum5.html
21 280 0.82% http://egremnigr.com/location-of-2005-honda-pilot-cabin-filter-south-waltham.html
22 242 0.71% http://seven-kisses.ru
23 230 0.67% http://dzetseter.com/1996-crv-cluster-norfolk.html
24 190 0.55% http://shpageti.com/nissan-altima-2001info-frackville.html
25 187 0.55% http://www.alecso.net
26 187 0.55% http://www.outlet-tipps.de/forum/forum1.html
27 187 0.55% http://www.pkw-zubehoer.com
28 187 0.55% http://www.rdbooks.com
29 160 0.47% http://mpetra.com/pcv-valve-1989-oldsmobile-98-rio.html
30 140 0.41% http://sljunak.com/boston-yaris-15-hubcap.html

Top 20 of 38 Total Search Strings
# Hits Search String
1 29 27.88% bajracskennel.se
2 11 10.58% bajracs kennel
3 11 10.58% riesenschnauzer kennel
4 8 7.69% www.bajracskennel.se
5 4 3.85% riesenschnauzer uppfödare
6 3 2.88% dvärgschnauzer valpar
7 3 2.88% riesenschnauzer
8 2 1.92% bajracs
9 2 1.92% bajracskennel
10 2 1.92% kennel riesenschnauzer
11 2 1.92% skansens kenels
12 1 0.96% altibo's kennel
13 1 0.96% bajrac kennel
14 1 0.96% bajracks kennel
15 1 0.96% bajracks.se
16 1 0.96% bajsracs kennel
17 1 0.96% bigtitsroundasses
18 1 0.96% chelines kennel
19 1 0.96% daredorm.com
20 1 0.96% dvärgschnauzer

Top 15 of 453 Total User Agents
# Hits User Agent
1 8728 25.48% Mozilla 4/0
2 2251 6.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 1656 4.83% Netscape 6.0; WinNT6.1
4 681 1.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
5 598 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
6 542 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 516 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
8 498 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
9 480 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3
10 451 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 434 1.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 416 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 391 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; BTRS122413; GTB7.2; SLCC1; .NET CLR 2.0.50727; eSobiSubscribe
14 384 1.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 366 1.07% Internet Explorer 8.0; WinXP

Usage by Country for February 2012

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 10631 31.04% 9133 33.34% 307689 47.78% Commercial (com)
2 7474 21.82% 4084 14.91% 88488 13.74% Serbia
3 4806 14.03% 4385 16.01% 90748 14.09% Sweden
4 4621 13.49% 4469 16.31% 72350 11.24% Network (net)
5 3673 10.72% 2644 9.65% 49625 7.71% Unresolved/Unknown
6 556 1.62% 544 1.99% 3693 0.57% Netherlands
7 407 1.19% 387 1.41% 6833 1.06% Slovakia
8 361 1.05% 307 1.12% 4967 0.77% Russian Federation
9 264 0.77% 264 0.96% 259 0.04% Address Routing (arpa)
10 248 0.72% 208 0.76% 4874 0.76% Germany
11 156 0.46% 153 0.56% 1669 0.26% Spain
12 149 0.44% 143 0.52% 1728 0.27% Italy
13 142 0.41% 94 0.34% 1794 0.28% Poland
14 125 0.36% 106 0.39% 1701 0.26% Finland
15 97 0.28% 94 0.34% 1880 0.29% Niue
16 85 0.25% 67 0.24% 689 0.11% Ukraine
17 66 0.19% 61 0.22% 629 0.10% Norway
18 53 0.15% 49 0.18% 773 0.12% Denmark
19 51 0.15% 49 0.18% 373 0.06% Hungary
20 47 0.14% 29 0.11% 1039 0.16% Czech Republic
21 46 0.13% 42 0.15% 74 0.01% France
22 35 0.10% 35 0.13% 10 0.00% Australia
23 29 0.08% 22 0.08% 152 0.02% Non-Profit (org)
24 21 0.06% 20 0.07% 168 0.03% Switzerland
25 18 0.05% 18 0.07% 0 0.00% Indonesia
26 15 0.04% 14 0.05% 27 0.00% Brazil
27 11 0.03% 11 0.04% 0 0.00% Pakistan
28 9 0.03% 9 0.03% 94 0.01% Croatia
29 8 0.02% 7 0.03% 805 0.12% India
30 7 0.02% 7 0.03% 129 0.02% Turkey


Generated by Webalizer Version 2.20